Statement of Condition
September 30, 2017 thru 2018
Dollar Amounts in Thousands
Assets | 2017 | 2018 |
---|---|---|
Cash & Due From Banks | $5,246 |
$6,088
|
Federal Funds Sold | $11,900 | $0 |
Securities | $102,804 | $111,656 |
Loans | $123,545 | $156,365 |
Other Assets | $5,282 | $4,851 |
Total Assets | $248,777 | $278,960 |
Liabilities | 2017 | 2018 |
Deposits | $215,186 | $243,467 |
Other Liabilities | $4,803 | $7,917 |
Total Liabilities | $219,989 | $251,384 |
Equity Capital | 2017 | 2018 |
Capital Stock | $1,232 | $1,232 |
Surplus | $14,160 | $14,160 |
Unrealized Gain (loss) on Securities | $4,851 | $706 |
Undivided Profits | $8,545 | $11,478 |
Total Capital |
$28,788 | $27,576 |
Total Liabilities and Capital | $248,777 | $278,960 |