Statement of Condition
December 31, 2021 thru 2022
Dollar Amounts in Thousands
Assets | 2021 | 2022 |
---|---|---|
Cash & Due From Banks | $5,299 |
$5,869
|
Federal Funds Sold | $2,539 | $88 |
Securities | $146,691 | $137,955 |
Loans | $180,216 | $196,278 |
Other Assets | $6,269 | $7,571 |
Total Assets | $341,014 | $347,761 |
Liabilities | 2021 | 2022 |
Deposits | $279,540 | $276,739 |
Other Liabilities | $28,481 | $51,226 |
Total Liabilities | $308,021 | $327,965 |
Equity Capital | 2021 | 2022 |
Capital Stock | $1,232 | $1,232 |
Surplus | $14,660 | $14,660 |
Unrealized Gain (loss) on Securities | $4,860 | $-14,460 |
Undivided Profits | $12,241 | $18,364 |
Total Capital |
$32,993 | $19.796 |
Total Liabilities and Capital | $341,014 | $347,761 |