Statement of Condition
June 30, 2025 thru 2026
Dollar Amounts in Thousands
| Assets | 2025 | 2026 |
|---|---|---|
| Cash & Due From Banks | $5,751 |
$7,202
|
| Federal Funds Sold | $14,763 | $2,028 |
| Securities | $96,040 | $113,964 |
| Loans | $180,521 | $164,111 |
| Other Assets | $6,707 | $5,041 |
| Total Assets | $303,782 | $292,346 |
| Liabilities | 2025 | 2026 |
| Deposits |
$257,933
|
$265,192 |
| Other Liabilities | $26,332 | $2,807 |
| Total Liabilities | $284,265 | $267,999 |
| Equity Capital | 2025 | 2026 |
| Capital Stock | $1,232 | $1,232 |
| Surplus | $14,660 | $14,660 |
| Unrealized Gain (loss) on Securities | $-14,745 | $-9,920 |
| Undivided Profits | $18,370 | $18,375 |
| Total Capital |
$19,517 | $24,347 |
| Total Liabilities and Capital | $303,782 | $292,346 |