Statement of Condition
March 31, 2022 thru 2023
Dollar Amounts in Thousands
Assets | 2022 | 2023 |
---|---|---|
Cash & Due From Banks | $6,793 |
$5,729
|
Federal Funds Sold | $3,960 | $6,488 |
Securities | $118,806 | $123,516 |
Loans | $179,091 | $194,653 |
Other Assets | $5,559 | $7,457 |
Total Assets | $314,209 | $337,843 |
Liabilities | 2022 | 2023 |
Deposits | $271,003 | $272,490 |
Other Liabilities | $19,934 | $42,591 |
Total Liabilities | $290,937 | $315,081 |
Equity Capital | 2022 | 2023 |
Capital Stock | $1,232 | $1,232 |
Surplus | $14,660 | $14,660 |
Unrealized Gain (loss) on Securities | $-6,863 | $-13,309 |
Undivided Profits | $14,243 | $20,179 |
Total Capital |
$23,272 | $22,762 |
Total Liabilities and Capital | $314,209 | $337,843 |