Statement of Condition
March 31, 2025 thru 2026
Dollar Amounts in Thousands
| Assets | 2025 | 2026 |
|---|---|---|
| Cash & Due From Banks | $6,182 |
$6,235
|
| Federal Funds Sold | $3,958 | $2,369 |
| Securities | $96,912 | $106,647 |
| Loans | $179,143 | $172,644 |
| Other Assets | $6,063 | $4,851 |
| Total Assets | $292,258 | $292,746 |
| Liabilities | 2025 | 2026 |
| Deposits |
$249,894
|
$265,939 |
| Other Liabilities | $21,852 | $4,071 |
| Total Liabilities | $271,746 | $270,010 |
| Equity Capital | 2025 | 2026 |
| Capital Stock | $1,232 | $1,232 |
| Surplus | $14,660 | $14,660 |
| Unrealized Gain (loss) on Securities | $-13,749 | $-11,531 |
| Undivided Profits | $18,369 | $18,375 |
| Total Capital |
$20,512 | $22,736 |
| Total Liabilities and Capital | $292,258 | $292,746 |